
| Metal | Symbol | PKR for 10 Gm | PKR for 1 Tola | PKR for 1 Ounce | |
| Gold 24K | XAU | 24,427 | 28,461 | 75,976 | |
| Palladium | XPD | 6,603 | 7,694 | 20,538 | |
| Platinum | XPT | 31,173 | 36,322 | 96,961 | |
| Silver | XAG | 358 | 417 | 1,114 |
| Gold Rates in other Major Currencies | |||||
| Currency | Symbol | 10 Gm | 1 Tola | 1 Ounce | |
| AUD | 375 | 436 | 1,165 | ||
| CAD | 348 | 405 | 1,082 | ||
| EUR | 214 | 250 | 666 | ||
| JPY | 29,219 | 34,045 | 90,884 | ||
| AED | 1,112 | 1,295 | 3,458 | ||
| GBP | 184 | 214 | 571 | ||
| USD | 303 | 353 | 941 | ||
| ||||||||||||||||||||||||||||||
|
| Currency Converter | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
No comments:
Post a Comment